Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150 | 0 | 79 | 71 | M | YES | Y100 | ||||||||||
153 | 3 | 80 | 72 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | 134 | 48 | F | YES | YES | ||||||||||
227 | 2 | 169 | 57 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
152 | 2 | 74 | 78 | M | YES | Y100 | ||||||||||
3 | M | YES | YES | |||||||||||||
233 | 2 | 167 | 66 | M | YES | YES | ||||||||||
163 | 5 | 86 | 76 | M | YES | Y100 | ||||||||||
about November 1766
|
258 | 2 | M | YES | YES | R | ||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | 32 | 90 | M | YES | Y100 | ||||||||||
148 | 0 | 89 | 58 | F | YES | Y100 | ||||||||||
182 | 5 | 115 | 66 | F | YES | YES | ||||||||||
230 | 0 | F | YES | YES | ||||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
174 | 3 | 106 | 67 | F | YES | YES | ||||||||||
4 | F | YES | YES | R | ||||||||||||
|