Individuals — Holak

Given names Surname Sosa Birth Place Death Age Place Last change
119 0 44 74 Never
113 0 29 84 Never
155 2 78 77 Never
182 10 102 80 Never
130 0 77 53 Never
about 1913
111 0 78 33 Never
113 0 37 75 Never
113 0 37 75 Never
111 0 37 73 Never
123 0 55 68 Never
116 0 39 76 Never
160 4 98 62 Never
153 6 78 74 Never
122 0 50 71 Never
118 0
about 1906
118 0 Never
150 4 73 77 Never
133 0 56 77 Never
157 11 75 82 Never
132 0 59 73 Never
about 1832
192 5
before 1880
144 48 Never
about 1804
220 3 147 73 Never
145 6 65 80 Never
118 0 43 74 Never
125 0 31 93 Never
115 0 19 96 Never
148 0 124 23 Never
120 0 22 98 Never
187 8 142 45 Never
about 1795
229 3 152 77 Never
123 0 36 87 Never
142 0 68 74 Never