Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 0 | 44 | 74 | F | YES | Y100 | ||||||||||
113 | 0 | 29 | 84 | F | YES | Y100 | ||||||||||
155 | 2 | 78 | 77 | M | YES | Y100 | ||||||||||
182 | 10 | 102 | 80 | F | YES | YES | ||||||||||
130 | 0 | 77 | 53 | F | YES | Y100 | ||||||||||
about 1913
|
111 | 0 | 78 | 33 | M | YES | Y100 | |||||||||
113 | 0 | 37 | 75 | F | YES | Y100 | ||||||||||
113 | 0 | 37 | 75 | F | YES | Y100 | ||||||||||
111 | 0 | 37 | 73 | M | YES | Y100 | ||||||||||
123 | 0 | 55 | 68 | F | YES | Y100 | ||||||||||
116 | 0 | 39 | 76 | M | YES | Y100 | ||||||||||
160 | 4 | 98 | 62 | M | YES | Y100 | ||||||||||
153 | 6 | 78 | 74 | M | YES | Y100 | ||||||||||
122 | 0 | 50 | 71 | M | YES | Y100 | ||||||||||
118 | 0 |
about 1906
|
118 | 0 | M | YES | YES | |||||||||
150 | 4 | 73 | 77 | M | YES | Y100 | ||||||||||
133 | 0 | 56 | 77 | M | YES | Y100 | R | |||||||||
157 | 11 | 75 | 82 | F | YES | Y100 | ||||||||||
132 | 0 | 59 | 73 | F | YES | Y100 | ||||||||||
about 1832
|
192 | 5 |
before 1880
|
144 | 48 | F | YES | YES | ||||||||
about 1804
|
220 | 3 | 147 | 73 | F | YES | YES | R | ||||||||
145 | 6 | 65 | 80 | F | YES | Y100 | ||||||||||
118 | 0 | 43 | 74 | M | YES | Y100 | ||||||||||
125 | 0 | 31 | 93 | M | YES | Y100 | ||||||||||
115 | 0 | 19 | 96 | M | YES | Y100 | ||||||||||
148 | 0 | 124 | 23 | M | YES | YES | ||||||||||
120 | 0 | 22 | 98 | M | YES | Y100 | ||||||||||
187 | 8 | 142 | 45 | M | YES | YES | ||||||||||
about 1795
|
229 | 3 | 152 | 77 | M | YES | YES | R | ||||||||
123 | 0 | 36 | 87 | F | YES | Y100 | ||||||||||
142 | 0 | 68 | 74 | M | YES | Y100 | ||||||||||
|