Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | 6 | 68 | 87 | M | YES | Y100 | ||||||||||
131 | 0 | 64 | 66 | M | YES | Y100 | ||||||||||
128 | 0 | 69 | 59 | M | YES | Y100 | ||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
158 | 3 | 91 | 66 | F | YES | Y100 | ||||||||||
133 | 0 | 133 | 0 | F | YES | YES | ||||||||||
127 | 0 |
before 1910
|
114 | 12 | M | YES | YES | |||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
125 | 0 | 125 | 0 | M | YES | YES | ||||||||||
132 | 0 | 132 | 0 | M | YES | YES | ||||||||||
about 1872
|
152 | 0 | M | YES | Y100 | |||||||||||
about 1871
|
153 | 2 | 130 | 23 | M | YES | YES | R | ||||||||
132 | 0 | 61 | 71 | M | YES | Y100 | ||||||||||
187 | 2 | 110 | 76 | M | YES | YES | ||||||||||
4 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
2 | M | YES | Y100 | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
171 | 7 | 93 | 77 | M | YES | Y100 | ||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
193 | 8 | 132 | 61 | F | YES | YES | ||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | 129 | 0 | F | YES | YES | ||||||||||
165 | 0 | 160 | 4 | M | YES | YES | ||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
about 1837
|
187 | 6 | 125 | 62 | M | YES | YES | |||||||||
131 | 0 | 45 | 85 | M | YES | Y100 | ||||||||||
|