Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 6 | 68 | 87 | M | YES | Y100 | ||||||||||
131 | 0 | 64 | 66 | M | YES | Y100 | ||||||||||
129 | 0 | 70 | 59 | M | YES | Y100 | ||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
158 | 3 | 92 | 66 | F | YES | Y100 | ||||||||||
134 | 0 | 133 | 0 | F | YES | YES | ||||||||||
127 | 0 |
before 1910
|
115 | 12 | M | YES | YES | |||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
132 | 0 | 132 | 0 | M | YES | YES | ||||||||||
about 1872
|
153 | 0 | M | YES | Y100 | |||||||||||
about 1871
|
154 | 2 | 131 | 23 | M | YES | YES | R | ||||||||
133 | 0 | 62 | 71 | M | YES | Y100 | ||||||||||
187 | 2 | 111 | 76 | M | YES | YES | ||||||||||
4 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
2 | M | YES | Y100 | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
171 | 7 | 94 | 77 | M | YES | Y100 | ||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
193 | 8 | 132 | 61 | F | YES | YES | ||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | 129 | 0 | F | YES | YES | ||||||||||
165 | 0 | 160 | 4 | M | YES | YES | ||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
about 1837
|
188 | 6 | 125 | 62 | M | YES | YES | |||||||||
131 | 0 | 46 | 85 | M | YES | Y100 | ||||||||||
|