Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 0 | 34 | 92 | F | YES | Y100 | ||||||||||
120 | 0 | 39 | 81 | F | YES | Y100 | ||||||||||
118 | 0 | 35 | 82 | M | YES | Y100 | ||||||||||
121 | 0 | 55 | 66 | M | YES | Y100 | ||||||||||
112 | 0 | 47 | 64 | F | YES | Y100 | R | |||||||||
125 | 0 |
before 1910
|
114 | 10 | M | YES | YES | |||||||||
160 | 7 | 71 | 89 | M | YES | Y100 | ||||||||||
115 | 0 | 24 | 90 | M | YES | Y100 | ||||||||||
190 | 3 | 98 | 92 | M | YES | Y100 | ||||||||||
109 | 0 | 39 | 70 | M | YES | Y100 | ||||||||||
|