Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
179 | 0 | 179 | 0 | M | YES | YES | ||||||||||
178 | 0 | 178 | 0 | M | YES | YES | ||||||||||
about 1874
|
150 | 0 | F | YES | Y100 | |||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
161 | 4 | 116 | 45 | F | YES | YES | ||||||||||
111 | 0 | 48 | 62 | F | YES | Y100 | ||||||||||
153 | 4 | 77 | 75 | F | YES | Y100 | ||||||||||
139 | 0 | 56 | 82 | M | YES | Y100 | ||||||||||
116 | 0 | 43 | 72 | F | YES | Y100 | ||||||||||
about 1890
|
134 | 0 | F | YES | Y100 | |||||||||||
147 | 3 | 47 | 99 | M | YES | Y100 | ||||||||||
152 | 0 | 128 | 24 | F | YES | YES | ||||||||||
157 | 1 | 70 | 86 | M | YES | Y100 | ||||||||||
about 1901
|
123 | 0 | F | YES | Y100 | |||||||||||
155 | 0 | 69 | 85 | F | YES | Y100 | ||||||||||
138 | 0 | 48 | 89 | M | YES | Y100 | ||||||||||
114 | 0 | 17 | 96 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
147 | 4 | 57 | 90 | M | YES | Y100 | ||||||||||
114 | 0 | 47 | 67 | M | YES | Y100 | ||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
163 | 0 | 126 | 36 | M | YES | YES | ||||||||||
150 | 0 | 85 | 65 | F | YES | Y100 | ||||||||||
111 | 0 | 15 | 95 | F | YES | Y100 | ||||||||||
185 | 0 | 181 | 3 | F | YES | YES | ||||||||||
159 | 6 | M | YES | Y100 | ||||||||||||
212 | 8 | 130 | 82 | M | YES | YES | ||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
171 | 0 | 94 | 76 | F | YES | Y100 | ||||||||||
181 | 10 | 106 | 75 | M | YES | YES | ||||||||||
about 1897
|
127 | 0 | F | YES | Y100 | |||||||||||
145 | 2 | 77 | 67 | M | YES | Y100 | ||||||||||
132 | 0 | 51 | 81 | M | YES | Y100 | ||||||||||
109 | 0 | 56 | 53 | M | YES | Y100 | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
187 | 8 | 110 | 76 | M | YES | YES | ||||||||||
132 | 0 | 57 | 75 | M | YES | Y100 | ||||||||||
144 | 1 | 60 | 83 | M | YES | Y100 | ||||||||||
110 | 0 | 47 | 62 | M | YES | Y100 | ||||||||||
|