Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | 31 | 97 | F | YES | Y100 | ||||||||||
126 | 0 | 48 | 77 | M | YES | Y100 | ||||||||||
189 | 3 | 133 | 56 | M | YES | YES | ||||||||||
185 | 4 | M | YES | Y100 | ||||||||||||
150 | 0 | 113 | 37 | M | YES | YES | ||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
150 | 3 | 71 | 78 | U | YES | Y100 | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
about 1836
|
189 | 0 | M | YES | Y100 | R | ||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
220 | 5 | 144 | 76 | M | YES | YES | R | |||||||||
111 | 0 | 17 | 93 | F | YES | Y100 | R | |||||||||
123 | 0 | 119 | 3 | M | YES | YES | ||||||||||
about 1873
|
152 | 0 | M | YES | Y100 | |||||||||||
182 | 6 | 99 | 83 | M | YES | Y100 | ||||||||||
191 | 1 | 110 | 81 | M | YES | YES | ||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
158 | 0 | 67 | 91 | M | YES | Y100 | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
about 1874
|
151 | 0 | F | YES | Y100 | |||||||||||
155 | 0 | 78 | 76 | M | YES | Y100 | ||||||||||
about 1879
|
146 | 0 | F | YES | Y100 | |||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
196 | 6 | 124 | 71 | M | YES | YES | ||||||||||
137 | 0 | 49 | 88 | M | YES | Y100 | ||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
|