Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 0 | 134 | 1 | M | YES | YES | ||||||||||
133 | 0 | 50 | 82 | F | YES | Y100 | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | 85 | 44 | F | YES | Y100 | ||||||||||
131 | 0 | 39 | 92 | F | YES | Y100 | ||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
124 | 0 | 48 | 76 | M | YES | Y100 | ||||||||||
118 | 0 | 41 | 77 | M | YES | Y100 | ||||||||||
167 | 12 | 87 | 79 | M | YES | Y100 | ||||||||||
134 | 0 |
about 1951
|
73 | 60 | M | YES | Y100 | |||||||||
127 | 1 | 41 | 86 | F | YES | Y100 | ||||||||||
122 | 0 | 34 | 88 | M | YES | Y100 | ||||||||||
126 | 0 | 55 | 71 | F | YES | Y100 | ||||||||||
|