Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
206 | 7 | 130 | 75 | F | YES | YES | ||||||||||
192 | 1 | F | YES | Y100 | ||||||||||||
209 | 3 | 128 | 80 | F | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
166 | 0 | 166 | 0 | M | YES | YES | ||||||||||
189 | 0 | 148 | 40 | F | YES | YES | ||||||||||
182 | 5 |
about 1878
|
146 | 36 | F | YES | YES | |||||||||
about 1800
|
224 | 3 | 178 | 45 | M | YES | YES | R | ||||||||
161 | 0 | 130 | 30 | M | YES | YES | ||||||||||
161 | 0 | 130 | 30 | M | YES | YES | ||||||||||
|