Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1879
|
146 | 0 | 69 | 76 | M | YES | Y100 | |||||||
1 | F | YES | YES | R | ||||||||||
135 | 0 | 66 | 69 | F | YES | Y100 | ||||||||
208 | 1 | 143 | 65 | F | YES | YES | R | |||||||
1 | F | YES | Y100 | |||||||||||
142 | 0 | 58 | 83 | M | YES | Y100 | ||||||||
about 1876
|
149 | 0 | 128 | 21 | M | YES | YES | |||||||
144 | 0 | 55 | 89 | M | YES | Y100 | ||||||||
172 | 7 | 105 | 66 | M | YES | YES | ||||||||
148 | 3 | 49 | 98 | F | YES | Y100 | ||||||||
|
Showing 1 to 10 of 11