Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | 0 | 53 | 64 | M | YES | Y100 | ||||||||||
114 | 0 | 27 | 87 | M | YES | Y100 | ||||||||||
130 | 0 | 53 | 76 | M | YES | Y100 | ||||||||||
155 | 2 | 64 | 91 | M | YES | Y100 | ||||||||||
132 | 1 | 109 | 23 | F | YES | YES | ||||||||||
130 | 0 | 102 | 27 | F | YES | YES | ||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
238 | 0 | 237 | 0 | F | YES | YES | ||||||||||
139 | 2 | 56 | 83 | F | YES | Y100 | ||||||||||
151 | 6 | 72 | 78 | F | YES | Y100 | ||||||||||
121 | 0 | 103 | 18 | F | YES | YES | ||||||||||
143 | 1 | 101 | 41 | F | YES | YES | ||||||||||
322 | 0 | F | YES | YES | ||||||||||||
243 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
176 | 8 | 106 | 69 | M | YES | YES | ||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
142 | 3 | 50 | 91 | F | YES | Y100 | ||||||||||
176 | 8 | 106 | 69 | M | YES | YES | ||||||||||
176 | 8 | 106 | 69 | M | YES | YES | ||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
320 | 0 | F | YES | YES | ||||||||||||
248 | 0 | F | YES | YES | ||||||||||||
127 | 0 | 52 | 74 | M | YES | Y100 | ||||||||||
113 | 0 | 83 | 29 | M | YES | Y100 | ||||||||||
122 | 0 | 37 | 84 | F | YES | Y100 | ||||||||||
132 | 1 | 83 | 49 | M | YES | Y100 | ||||||||||
115 | 0 | 25 | 89 | M | YES | Y100 | ||||||||||
137 | 2 | 33 | 103 | F | YES | Y100 | ||||||||||
109 | 0 | 24 | 85 | F | YES | Y100 | R | |||||||||
132 | 0 | 44 | 88 | F | YES | Y100 | ||||||||||
116 | 0 | 29 | 86 | M | YES | Y100 | ||||||||||
134 | 1 | 54 | 79 | F | YES | Y100 | ||||||||||
130 | 0 | 53 | 76 | M | YES | Y100 | ||||||||||
about 1870
|
155 | 0 | M | YES | Y100 | |||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
132 | 0 | 59 | 73 | M | YES | Y100 | ||||||||||
284 | 10 | 227 | 57 | M | YES | YES | ||||||||||
236 | 0 | M | YES | YES | ||||||||||||
192 | 0 | M | YES | Y100 | ||||||||||||
158 | 0 | 157 | 1 | M | YES | YES | ||||||||||
316 | 0 | M | YES | YES | ||||||||||||
about 1878
|
147 | 0 | F | YES | Y100 | |||||||||||
134 | 0 | 133 | 0 | F | YES | YES | ||||||||||
227 | 0 | 227 | 0 | M | YES | YES | ||||||||||
121 | 0 | 48 | 72 | M | YES | Y100 | ||||||||||
112 | 0 | 92 | 19 | F | YES | Y100 | ||||||||||
145 | 0 | 84 | 61 | M | YES | Y100 | R | |||||||||
about 1877
|
148 | 3 |
about 1925
|
100 | 48 | M | YES | Y100 | ||||||||
123 | 0 | 52 | 71 | M | YES | Y100 | ||||||||||
201 | 4 | M | YES | Y100 | ||||||||||||
177 | 9 | M | YES | Y100 | ||||||||||||
132 | 0 | 61 | 71 | M | YES | Y100 | ||||||||||
160 | 9 | 80 | 80 | M | YES | Y100 | ||||||||||
133 | 0 | 66 | 67 | M | YES | Y100 | ||||||||||
119 | 0 | 67 | 52 | M | YES | Y100 | ||||||||||
123 | 0 | 50 | 73 | M | YES | Y100 | ||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
249 | 2 | M | YES | YES | R | |||||||||||
249 | 2 | M | YES | YES | R | |||||||||||
about 1846
|
179 | 4 | 138 | 41 | M | YES | YES | R | ||||||||
150 | 0 | 123 | 27 | M | YES | YES | ||||||||||
161 | 8 | 97 | 64 | M | YES | Y100 | ||||||||||
161 | 8 | 97 | 64 | M | YES | Y100 | ||||||||||
202 | 7 | 129 | 73 | F | YES | YES | ||||||||||
about 1872
|
153 | 0 | 76 | 76 | M | YES | Y100 | |||||||||
143 | 4 | 61 | 81 | M | YES | Y100 | ||||||||||
144 | 0 | M | YES | Y100 | R | |||||||||||
122 | 0 | 44 | 78 | M | YES | Y100 | ||||||||||
161 | 8 | 97 | 64 | M | YES | Y100 | ||||||||||
161 | 8 | 97 | 64 | M | YES | Y100 | ||||||||||
110 | 0 | 21 | 88 | M | YES | Y100 | ||||||||||
estimated 1875
|
150 | 0 | F | YES | Y100 | R | ||||||||||
150 | 3 | 80 | 70 | F | YES | Y100 | ||||||||||
110 | 0 | 12 | 97 | F | YES | Y100 | ||||||||||
179 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | 23 | 96 | F | YES | Y100 | ||||||||||
estimated 1675
|
350 | 5 | M | YES | YES | R | ||||||||||
315 | 1 | M | YES | YES | ||||||||||||
about 1879
|
146 | 0 | 132 | 13 | F | YES | YES | |||||||||
156 | 6 | 73 | 83 | F | YES | Y100 | ||||||||||
250 | 0 | F | YES | YES | ||||||||||||
152 | 0 | 151 | 0 | F | YES | YES | ||||||||||
206 | 0 | F | YES | Y100 | ||||||||||||
196 | 2 | 125 | 71 | F | YES | YES | ||||||||||
111 | 0 | 18 | 92 | F | YES | Y100 | ||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
149 | 7 | 66 | 82 | F | YES | Y100 | ||||||||||
141 | 3 | 75 | 65 | F | YES | Y100 | ||||||||||
about 1876
|
149 | 0 | F | YES | Y100 | |||||||||||
117 | 0 | 46 | 70 | F | YES | Y100 | ||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
190 | 5 | 112 | 77 | M | YES | YES | ||||||||||
115 | 0 | 35 | 80 | M | YES | Y100 | ||||||||||
131 | 0 | 71 | 60 | F | YES | Y100 | ||||||||||
122 | 0 | 28 | 94 | M | YES | Y100 | ||||||||||
109 | 0 | 32 | 77 | M | YES | Y100 | ||||||||||
135 | 1 | 53 | 82 | F | YES | Y100 | ||||||||||
240 | 0 | F | YES | YES | ||||||||||||
119 | 0 | 98 | 21 | M | YES | Y100 | ||||||||||
318 | 0 | M | YES | YES | ||||||||||||
about 1874
|
151 | 0 | F | YES | Y100 | |||||||||||
246 | 0 | F | YES | YES | ||||||||||||
150 | 4 | 64 | 85 | M | YES | Y100 | ||||||||||
221 | 2 | 171 | 49 | M | YES | YES | ||||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
143 | 3 |
after 1944
|
81 | 62 | M | YES | Y100 | |||||||||
146 | 0 | 116 | 29 | M | YES | YES | ||||||||||
185 | 7 | 139 | 46 | M | YES | YES | ||||||||||
230 | 5 | M | YES | YES | ||||||||||||
208 | 4 |
after 1880
|
145 | 62 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
233 | 0 | 230 | 2 | F | YES | YES | ||||||||||
135 | 0 | 135 | 0 | M | YES | YES | ||||||||||
145 | 2 | 89 | 55 | M | YES | Y100 | ||||||||||
|