Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 0 | F | YES | Y100 | ||||||||||
201 | 1 | F | YES | Y100 | R | |||||||||
164 | 0 | 111 | 53 | M | YES | YES | R | |||||||
159 | 5 | M | YES | Y100 | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||
122 | 0 | 41 | 81 | M | YES | Y100 | ||||||||
134 | 0 | F | YES | Y100 | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||
|
Showing 1 to 8 of 8