Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 0 | 48 | 71 | F | YES | Y100 | ||||||||||
133 | 0 | 62 | 70 | M | YES | Y100 | ||||||||||
125 | 0 | 71 | 53 | M | YES | Y100 | ||||||||||
178 | 5 | 137 | 41 | F | YES | YES | ||||||||||
178 | 5 | 137 | 41 | F | YES | YES | ||||||||||
149 | 0 | 75 | 74 | F | YES | Y100 | ||||||||||
about 1869
|
156 | 7 | F | YES | Y100 | |||||||||||
199 | 4 | 118 | 81 | F | YES | YES | R | |||||||||
182 | 1 | 122 | 60 | F | YES | YES | R | |||||||||
138 | 0 | 118 | 19 | F | YES | YES | ||||||||||
175 | 8 | 101 | 74 | F | YES | YES | ||||||||||
172 | 2 | 80 | 91 | M | YES | Y100 | R | |||||||||
about 1872
|
153 | 0 | F | YES | Y100 | |||||||||||
153 | 3 | 94 | 58 | F | YES | Y100 | R | |||||||||
117 | 0 | 66 | 50 | M | YES | Y100 | ||||||||||
about 1875
|
150 | 1 | 90 | 59 | F | YES | Y100 | |||||||||
about 1818
|
207 | 0 | F | YES | Y100 | |||||||||||
193 | 5 |
about 1867
|
158 | 34 | F | YES | YES | |||||||||
146 | 0 | 129 | 16 | F | YES | YES | ||||||||||
128 | 0 | 68 | 60 | M | YES | Y100 | ||||||||||
122 | 0 | 35 | 87 | M | YES | Y100 | ||||||||||
147 | 3 | 62 | 85 | F | YES | Y100 | ||||||||||
about 1880
|
145 | 0 | M | YES | Y100 | |||||||||||
180 | 2 | 97 | 83 | M | YES | Y100 | R | |||||||||
180 | 2 | 97 | 83 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
153 | 4 | 79 | 74 | M | YES | Y100 | ||||||||||
203 | 7 | 132 | 70 | M | YES | YES | ||||||||||
122 | 0 | 48 | 73 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
216 | 4 | M | YES | Y100 | ||||||||||||
about 1805
|
220 | 2 | 132 | 87 | M | YES | YES | R | ||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
about 1859
|
166 | 0 | 154 | 12 | M | YES | YES | |||||||||
154 | 2 | 70 | 84 | M | YES | Y100 | ||||||||||
162 | 0 | 89 | 73 | M | YES | Y100 | ||||||||||
133 | 0 | 127 | 6 | M | YES | YES | ||||||||||
159 | 1 | 83 | 75 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
171 | 3 | 115 | 55 | M | YES | YES | R | |||||||||
0 | F | YES | Y100 | R | ||||||||||||
about 1877
|
146 | 7 | 84 | 62 | M | YES | Y100 | |||||||||
about 1869
|
156 | 0 | M | YES | Y100 | |||||||||||
about 1888
|
137 | 1 | M | YES | Y100 | R | ||||||||||
140 | 4 | 69 | 71 | F | YES | Y100 | ||||||||||
about 1866
|
159 | 0 | F | YES | Y100 | |||||||||||
113 | 0 | 37 | 76 | F | YES | Y100 | ||||||||||
196 | 8 | 112 | 84 | M | YES | YES | R | |||||||||
116 | 0 | 86 | 30 | F | YES | Y100 | ||||||||||
135 | 0 | 115 | 20 | M | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
4 | F | YES | Y100 | R | ||||||||||||
about 1857
|
168 | 0 | F | YES | Y100 | |||||||||||
about 1857
|
168 | 0 | 154 | 14 | F | YES | YES | |||||||||
151 | 0 | 68 | 83 | F | YES | Y100 | ||||||||||
142 | 2 | 70 | 72 | F | YES | Y100 | ||||||||||
124 | 0 | 68 | 56 | F | YES | Y100 | ||||||||||
154 | 1 | 84 | 70 | F | YES | Y100 | ||||||||||
138 | 0 | 135 | 3 | F | YES | YES | ||||||||||
estimated 1890
|
135 | 0 | M | YES | Y100 | R | ||||||||||
154 | 1 | 84 | 70 | F | YES | Y100 | ||||||||||
111 | 0 | 47 | 63 | F | YES | Y100 | ||||||||||
153 | 0 | 69 | 84 | F | YES | Y100 | ||||||||||
141 | 0 | 123 | 18 | F | YES | YES | ||||||||||
about 1854
|
171 | 0 | 105 | 66 | F | YES | YES | |||||||||
122 | 0 | 27 | 95 | F | YES | Y100 | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
144 | 4 | 63 | 81 | F | YES | Y100 | ||||||||||
153 | 0 | 69 | 84 | F | YES | Y100 | ||||||||||
about 1877
|
148 | 2 | 77 | 70 | F | YES | Y100 | |||||||||
151 | 3 |
after 1940
|
85 | 66 | F | YES | Y100 | |||||||||
176 | 4 | 127 | 49 | F | YES | YES | R | |||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
about 1869
|
156 | 1 | F | YES | Y100 | |||||||||||
1 | M | YES | Y100 | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
144 | 0 | 113 | 30 | M | YES | YES | ||||||||||
115 | 0 | 48 | 67 | F | YES | Y100 | ||||||||||
178 | 11 | 97 | 80 | M | YES | Y100 | ||||||||||
3 | M | YES | YES | R | ||||||||||||
172 | 6 | 134 | 37 | F | YES | YES | ||||||||||
about 1873
|
152 | 0 | F | YES | Y100 | |||||||||||
144 | 5 | 65 | 79 | F | YES | Y100 | ||||||||||
116 | 0 | 32 | 84 | M | YES | Y100 | ||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1893
|
132 | 0 | F | YES | Y100 | R | ||||||||||
1 | F | YES | Y100 | |||||||||||||
193 | 5 | 113 | 80 | F | YES | YES | R | |||||||||
about 1871
|
154 | 0 | M | YES | Y100 | |||||||||||
estimated 1810
|
215 | 2 | F | YES | Y100 | |||||||||||
estimated 1842
|
183 | 1 | F | YES | Y100 | |||||||||||
about 1879
|
146 | 0 | F | YES | Y100 | |||||||||||
176 | 2 | M | YES | Y100 | R | |||||||||||
114 | 0 | 22 | 91 | F | YES | Y100 | ||||||||||
about 1876
|
149 | 0 | F | YES | Y100 | |||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
estimated 1830
|
195 | 1 | M | YES | Y100 | R | ||||||||||
174 | 4 | 113 | 60 | M | YES | YES | R | |||||||||
143 | 2 | 51 | 92 | M | YES | Y100 | ||||||||||
150 | 0 |
about 1876
|
149 | 1 | M | YES | YES | |||||||||
139 | 0 | 68 | 71 | M | YES | Y100 | ||||||||||
129 | 0 | 40 | 89 | M | YES | Y100 | ||||||||||
|