Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 0 | M | YES | Y100 | ||||||||||
147 | 0 | F | YES | Y100 | ||||||||||
172 | 7 | 95 | 76 | M | YES | Y100 | R | |||||||
136 | 0 | M | YES | Y100 | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||
140 | 0 | M | YES | Y100 | ||||||||||
132 | 0 | 29 | 102 | F | YES | Y100 | ||||||||
|
Showing 1 to 8 of 8