Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1903
|
122 | 0 | F | YES | Y100 | |||||||||
119 | 0 | 50 | 68 | M | YES | Y100 | ||||||||
120 | 0 | 36 | 84 | M | YES | Y100 | ||||||||
115 | 0 | 98 | 16 | M | YES | Y100 | ||||||||
112 | 0 | 39 | 73 | F | YES | Y100 | ||||||||
110 | 0 | 39 | 71 | M | YES | Y100 | ||||||||
147 | 7 | 58 | 89 | M | YES | Y100 | R | |||||||
117 | 0 | 27 | 89 | F | YES | Y100 | ||||||||
|
Showing 1 to 8 of 8