Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
184 | 0 | M | YES | Y100 | R | |||||||||||
118 | 0 | 69 | 49 | F | YES | Y100 | ||||||||||
185 | 10 | 109 | 76 | M | YES | YES | ||||||||||
144 | 0 | 64 | 79 | M | YES | Y100 | ||||||||||
about 1869
|
155 | 0 | F | YES | Y100 | |||||||||||
140 | 0 | 101 | 38 | U | YES | YES | ||||||||||
about 1876
|
148 | 0 | M | YES | Y100 | |||||||||||
about 1869
|
155 | 0 | M | YES | Y100 | |||||||||||
143 | 0 | 65 | 78 | U | YES | Y100 | ||||||||||
135 | 0 | 43 | 91 | F | YES | Y100 | ||||||||||
133 | 0 | 52 | 81 | U | YES | Y100 | ||||||||||
152 | 0 | 83 | 69 | U | YES | Y100 | ||||||||||
about 1874
|
150 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | Y100 | |||||||||||||
119 | 0 | 22 | 96 | F | YES | Y100 | ||||||||||
147 | 1 | 68 | 78 | F | YES | Y100 | ||||||||||
176 | 8 | 93 | 82 | M | YES | Y100 | ||||||||||
about 1870
|
154 | 0 | M | YES | Y100 | |||||||||||
138 | 1 | 65 | 72 | M | YES | Y100 | ||||||||||
217 | 4 | 134 | 83 | M | YES | YES | R | |||||||||
149 | 3 | 74 | 75 | M | YES | Y100 | ||||||||||
about 1872
|
152 | 3 | F | YES | Y100 | |||||||||||
about 1877
|
147 | 0 | F | YES | Y100 | |||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
about 1852
|
172 | 0 | M | YES | Y100 | |||||||||||
112 | 0 | 24 | 87 | U | YES | Y100 | ||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
about 1825
|
199 | 4 | 123 | 76 | F | YES | YES | R | ||||||||
120 | 0 | 100 | 19 | M | YES | Y100 | ||||||||||
109 | 0 | 35 | 73 | M | YES | Y100 | ||||||||||
|