Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1894
|
130 | 0 | F | YES | Y100 | |||||||||||
156 | 0 | F | YES | Y100 | ||||||||||||
about 1849
|
175 | 0 | F | YES | Y100 | |||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
178 | 1 | F | YES | Y100 | R | |||||||||||
about 1900
|
124 | 0 | F | YES | Y100 | |||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
169 | 0 | 168 | 0 | M | YES | YES | ||||||||||
206 | 6 | M | YES | Y100 | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
169 | 0 | M | YES | Y100 | ||||||||||||
171 | 0 | 170 | 0 | M | YES | YES | ||||||||||
166 | 0 | 93 | 73 | M | YES | Y100 | R | |||||||||
164 | 0 | 93 | 70 | M | YES | Y100 | ||||||||||
about 1889
|
135 | 0 | M | YES | Y100 | |||||||||||
167 | 0 | M | YES | Y100 | ||||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
about 1902
|
122 | 0 | M | YES | Y100 | |||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
about 1871
|
153 | 6 | F | YES | Y100 | R | ||||||||||
about 1897
|
127 | 0 | F | YES | Y100 | |||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
about 1891
|
133 | 0 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1882
|
142 | 3 | F | YES | Y100 | R | ||||||||||
164 | 0 | M | YES | Y100 | ||||||||||||
7 | M | YES | Y100 | |||||||||||||
172 | 0 | 169 | 3 | F | YES | YES | ||||||||||
about 1832
|
192 | 9 | 118 | 74 | M | YES | YES | R | ||||||||
2 | F | YES | YES | R | ||||||||||||
3 | M | YES | Y100 | R | ||||||||||||
|