Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | 0 | 83 | 88 | M | YES | Y100 | ||||||||
162 | 4 | 70 | 91 | F | YES | Y100 | ||||||||
175 | 1 | 107 | 67 | M | YES | YES | ||||||||
137 | 0 | 57 | 80 | M | YES | Y100 | ||||||||
about 1852
|
173 | 0 | 87 | 85 | M | YES | Y100 | |||||||
179 | 0 | 96 | 82 | M | YES | Y100 | ||||||||
168 | 0 | 90 | 78 | M | YES | Y100 | ||||||||
126 | 0 | 43 | 83 | M | YES | Y100 | ||||||||
194 | 2 | 129 | 65 | M | YES | YES | R | |||||||
216 | 4 | 143 | 72 | M | YES | YES | R | |||||||
|
Showing 1 to 10 of 12