Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 0 | 30 | 82 | M | YES | Y100 | ||||||||
137 | 0 | 54 | 82 | F | YES | Y100 | ||||||||
125 | 0 | 125 | 0 | M | YES | YES | ||||||||
119 | 0 | 38 | 81 | F | YES | Y100 | ||||||||
119 | 0 | 34 | 85 | F | YES | Y100 | ||||||||
143 | 2 | 72 | 70 | M | YES | Y100 | ||||||||
116 | 0 | 49 | 66 | M | YES | Y100 | ||||||||
132 | 0 | 71 | 60 | M | YES | Y100 | ||||||||
140 | 2 | 65 | 75 | M | YES | Y100 | ||||||||
1 | M | YES | Y100 | R | ||||||||||
|
Showing 1 to 10 of 15