Individuals — Beranek

Given names Surname Sosa Birth Place Death Age Place Last change
144 5 59 84 Never
122 0 41 81 Never
139 0 48 90 Never
151 0 91 60 Never
117 0 38 79 Never
159 4 81 77 Never
141 1 57 83 Never
127 0 54 73 Never
155 2 91 63 Never
180 0 146 33 Never
134 2 38 96 Never
about 1899
126 0 Never
137 0 Never
147 0 68 79 Never
131 0 114 16 Never
about 1888
137 0 83 54 Never
188 0 Never
1 Never
155 1 107 48 Never
197 6
about 1860
165 31 Never
133 1 86 46 Never
1 Never
117 0 43 74 Never
2 Never
202 0 Never
121 0 59 62 Never
126 0 46 79 Never
155 1 Never
125 0 37 87 Never
131 0 73 57 Never
140 0 46 94 Never
141 0 Never
139 0 Never
119 0 32 86 Never
113 0 37 75 Never
about 1900
125 0 Never
113 0 49 63 Never
142 1 57 84 Never
about 1905
120 0 50 69 Never
149 2 64 84 Never
149 2 64 84 Never
128 0 67 60 Never
about 1905
120 0 50 69 Never
130 0 73 56 Never
122 0 115 6 Never
129 0 99 30 Never
135 1 55 79 Never
145 0 65 80 Never
134 0 55 78 Never
114 0 18 95 Never
116 0 32 84 Never
109 0 17 91 Never
129 0 54 74 Never
123 0 50 72 Never
127 0 67 60 Never
139 0 63 75 Never
120 0 36 83 Never
137 0 49 87 Never
153 3 125 27 Never
131 0 53 78 Never
118 0 45 72 Never
123 0 35 87 Never
139 0 63 75 Never
163 5 80 83 Never
137 0 76 60 Never
208 6 138 70 Never
185 0 Never
164 4 82 81 Never
167 8 93 73 Never
189 7 119 69 Never
164 4 113 50 Never
163 5 80 83 Never
125 0 44 80 Never
117 0 30 86 Never
133 2 70 63 Never
133 0 69 64 Never
127 0 39 87 Never
131 0 51 80 Never
about 1897
128 0 72 56 Never
114 0 39 75 Never
3 Never
3 Never
178 8 103 75 Never
123 0 62 61 Never
110 0 21 88 Never
1 Never
184 4 114 70 Never
162 5 114 48 Never
146 0 75 71 Never
140 0 62 78 Never
133 2 70 63 Never
112 0 36 76 Never
132 0 61 70 Never
127 0 36 91 Never
about 1866
159 2 74 84 Never
138 2 59 79 Never
1 Never
181 0 Never
173 2 132 40 Never
193 10 89 103 Never
193 8 131 61 Never
158 9 75 83 Never
about 1797
228 3 Never
160 0 160 0 Never
171 0 169 2 Never
171 11 83 87 Never
182 8 101 80 Never
193 10 89 103 Never
161 1 123 37 Never
130 0 Never
134 0 68 65 Never
140 1 53 86 Never
141 0 75 66 Never
145 1 60 85 Never
120 0 51 69 Never
158 5 84 73 Never
121 0 31 89 Never
133 0 47 85 Never
166 2 88 78 Never
144 2 57 87 Never
1 Never
173 0 Never
138 1 51 86 Never
110 0 64 45 Never
130 0 48 81 Never
123 0 49 73 Never
112 0 68 44 Never
131 0 111 20 Never
110 0 28 81 Never
4 Never
158 0 158 0 Never
212 12 Never
141 1
about 1907
118 23 Never
209 5 Never
178 5 93 85 Never
188 6 88 100 Never
150 0 90 60 Never
about 1869
156 0 79 77 Never
124 0 26 98 Never
163 5 98 65 Never
136 0 43 92 Never
116 0 29 86 Never
160 11 118 41 Never
165 9 91 74 Never
205 6 128 76 Never
120 0 32 88 Never
132 0 132 0 Never
about 1869
156 0 Never
about 1860
165 0
about 1865
160 5 Never
161 0 77 84 Never
143 1 120 22 Never
125 0 52 73 Never
135 0 36 98 Never
135 0
about 1923
102 32 Never
135 0
about 1923
102 32 Never
176 0 176 0 Never
198 3 140 57 Never
137 0 53 83 Never
115 0 46 69 Never
1 Never
136 2 54 81 Never
about 1901
133 0 58 74 Never
137 0 72 64 Never
125 0 45 80 Never
about 1785
240 1 169 70 Never
1 Never
120 0 Never
170 0 Never
134 0 73 60 Never
174 4 114 60 Never
122 0 56 65 Never
128 0 44 84 Never
117 0 28 88 Never
111 0 10 101 Never
about 1897
129 0 48 80 Never
about 1897
129 0 48 80 Never
128 0 42 86 Never
114 0 16 97 Never
115 0 35 80 Never
195 0 103 92 Never
148 0 83 65 Never
1 Never
199 1 Never
119 0 35 83 Never
146 2 Never
123 0 73 50 Never
153 5 108 45 Never
about 1796
229 4 Never
about 1796
229 4 Never
about 1796
229 4 Never
165 10 89 76 Never
142 0 78 63 Never
151 5 64 87 Never
114 0 61 53 Never
137 2 55 81 Never
141 0 78 63 Never
125 0 51 74 Never
111 0 31 79 Never