Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 0 | 60 | 84 | F | YES | Y100 | ||||||||||
152 | 3 | 82 | 69 | M | YES | Y100 | ||||||||||
153 | 0 | 71 | 81 | M | YES | Y100 | ||||||||||
200 | 5 | 129 | 71 | M | YES | YES | R | |||||||||
116 | 0 | 31 | 85 | M | YES | Y100 | ||||||||||
about 1875
|
149 | 0 | M | YES | Y100 | |||||||||||
121 | 0 | 60 | 61 | M | YES | Y100 | ||||||||||
108 | 0 | 33 | 74 | F | YES | Y100 | ||||||||||
163 | 1 | 82 | 81 | F | YES | Y100 | ||||||||||
|