Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 0 | 60 | 84 | F | YES | Y100 | ||||||||||
152 | 3 | 83 | 69 | M | YES | Y100 | ||||||||||
154 | 0 | 72 | 81 | M | YES | Y100 | ||||||||||
201 | 5 | 130 | 71 | M | YES | YES | R | |||||||||
117 | 0 | 32 | 85 | M | YES | Y100 | ||||||||||
about 1875
|
150 | 0 | M | YES | Y100 | |||||||||||
122 | 0 | 61 | 61 | M | YES | Y100 | ||||||||||
109 | 0 | 34 | 74 | F | YES | Y100 | ||||||||||
164 | 1 | 83 | 81 | F | YES | Y100 | ||||||||||
|