Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
170 | 5 | 131 | 39 | F | YES | YES | ||||||||||
183 | 5 | 113 | 69 | F | YES | YES | ||||||||||
167 | 0 | 167 | 0 | M | YES | YES | ||||||||||
218 | 1 | 130 | 87 | F | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
253 | 2 | 204 | 49 | F | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
163 | 5 | 82 | 81 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
201 | 6 | 122 | 79 | M | YES | YES | ||||||||||
172 | 5 | 99 | 72 | M | YES | Y100 | ||||||||||
147 | 2 | 117 | 29 | M | YES | YES | ||||||||||
1 | F | YES | Y100 | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
178 | 6 | 109 | 68 | F | YES | YES | ||||||||||
204 | 2 |
after 1870
|
154 | 49 | F | YES | YES | |||||||||
about 1808
|
216 | 1 | M | YES | Y100 | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
145 | 0 | 143 | 1 | F | YES | YES | ||||||||||
3 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1808
|
216 | 0 | M | YES | Y100 | R | ||||||||||
|