Individuals — Stanek

Individuals with surname Stanek

Given names Surname Sosa Birth Place Death Age Place Last change
0 Never
about 1906
119 0 73 45 Never
about 1906
119 0 73 45 Never
119 0 48 70 Never
123 0 89 33 Never
132 2 56 76 Never
110 0 37 73 Never
127 0 53 73 Never
136 0 62 74 Never
127 0 40 87 Never
133 4 39 94 Never
139 4 68 70 Never
124 0 33 91 Never
177 0
about 1847
177 0 Never
1 Never
estimated 1858
166 6
about 1890
134 32 Never
165 2 94 71 Never
178 3 94 83 Never
151 7 71 79 Never
120 0 56 63 Never
about 1860
164 0 Never
133 1 82 51 Never
133 1 46 86 Never
about 1877
147 6 108 39 Never
140 0 Never
141 2 75 65 Never
129 1 43 86 Never
154 2 68 86 Never
130 0 91 38 Never
154 8 80 73 Never
134 0 73 60 Never
155 4 79 75 Never
153 5 117 36 Never
150 0 74 76 Never
156 7 75 80 Never
161 1 78 82 Never
135 4 57 77 Never
175 6 90 84 Never
153 0 149 4 Never
159 0 Never
199 6 119 80 Never
3 Never
122 0 28 94 Never
134 0 37 96 Never
132 0 52 80 Never
125 0 87 38 Never
121 0 40 80 Never
127 0 44 82 Never
about 1879
145 0 Never
about 1886
139 1 48 90 Never
about 1886
139 1 48 90 Never
135 0 85 49 Never
131 0 94 37 Never
137 0 59 78 Never
136 4 91 44 Never
135 1 77 57 Never
122 0 33 89 Never
about 1897
127 0 60 67 Never
131 0 38 92 Never
130 1 39 91 Never
134 1 54 80 Never
127 0 40 87 Never
122 0 25 97 Never
111 0 35 75 Never
124 0 124 0 Never
138 1 41 97 Never
about 1878
146 0 Never
159 7 81 78 Never
about 1879
145 3 96 49 Never
113 0 98 14 Never
140 4 46 93 Never
138 0 136 1 Never
133 0 49 83 Never
189 7 148 40 Never
196 7 112 83 Never
161 3 127 34 Never
163 6 86 77 Never
180 3 92 87 Never
173 8 96 77 Never
150 0 65 84 Never
148 0 114 34 Never
125 0 51 74 Never
115 0 30 85 Never
112 0 45 66 Never
120 0 30 90 Never
152 2 81 71 Never
about 1886
138 0 Never
about 1777
247 3 Never
1 Never
about 1831
193 2 105 87 Never
129 1 31 97 Never
127 0 53 74 Never
139 1 48 91 Never
about 1859
165 0 80 85 Never
212 3 Never
186 0 Never
165 0 164 1 Never
193 3 Never
about 1822
202 0 Never
158 0 133 24 Never
201 2 115 86 Never
218 5 135 82 Never
163 8 78 85 Never
142 1 103 39 Never
153 5 108 44 Never
180 12 110 69 Never
153 5 108 44 Never
148 0 Never
160 0 86 74 Never
154 0 71 82 Never
129 0 89 40 Never
129 0 73 56 Never
131 0 59 72 Never
126 0 42 83 Never
137 1 81 55 Never
157 10 91 66 Never
139 0 66 73 Never
159 3 68 90 Never
about 1869
155 0 Never
135 0 55 80 Never
126 0 91 35 Never
about 1903
121 0 Never
136 0 42 93 Never
117 0 28 89 Never
136 0 60 76 Never
1 Never
114 0 59 55 Never
131 0 63 68 Never
142 0 141 1 Never
167 3 135 31 Never
1 Never
119 0 23 96 Never
159 0 137 22 Never
193 7 111 82 Never
173 6 89 84 Never
171 5 93 77 Never
about 1868
156 3 Never
153 9 86 67 Never
118 0 33 84 Never
114 0 113 0 Never
143 0 65 78 Never
124 0 37 86 Never
121 0 34 87 Never
0 Never
137 5 48 88 Never
140 0 Never
181 1 103 78 Never
125 0 40 85 Never
about 1870
154 0 Never
138 0 129 9 Never
126 0 40 85 Never
143 0 65 78 Never
161 9 85 75 Never
116 0 18 97 Never
127 0 46 81 Never
127 0 46 81 Never
129 0 40 89 Never
136 0 52 83 Never
109 0 20 88 Never
202 4 145 57 Never
148 7 100 47 Never
108 0 38 70 Never
118 0 22 95 Never
110 0 50 60 Never
115 0 42 72 Never
109 0 32 76 Never
123 0 41 82 Never
123 0 40 83 Never
124 0 55 68 Never
111 0 46 65 Never
111 0 46 65 Never
125 0 35 90 Never
1 Never
141 0 Never
about 1886
139 1 48 90 Never
141 0 Never
about 1889
135 0 66 69 Never
2 Never
232 3 152 80 Never
177 8 97 80 Never
175 11 132 43 Never
211 2 Never
170 0 169 0 Never
203 5 146 57 Never
157 0 Never
115 0 89 25 Never
183 10 86 96 Never
171 3 82 88 Never
169 5 87 81 Never
129 0 102 26 Never
132 0 46 86 Never
200 7 120 80 Never
155 0 151 3 Never
1 Never
111 0 19 91 Never
130 0 48 81 Never
128 0 Never
166 0 Never
151 0 125 26 Never
about 1866
158 6 86 72 Never
150 0 56 94 Never
131 0 35 95 Never
about 1891
133 0 54 79 Never
124 0 59 64 Never
132 0 54 78 Never
131 2 46 84 Never