Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
207 | 4 | 138 | 69 | F | YES | YES | ||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
199 | 9 | 122 | 76 | F | YES | YES | ||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
170 | 9 | 115 | 55 | F | YES | YES | ||||||||||
124 | 0 | 122 | 1 | F | YES | YES | ||||||||||
3 | M | YES | YES | R | ||||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | 61 | 76 | F | YES | Y100 | ||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | M | YES | Y100 | ||||||||||||
203 | 9 | 141 | 62 | M | YES | YES | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
195 | 7 | 125 | 69 | F | YES | YES | ||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
about 1903
|
121 | 0 | M | YES | Y100 | |||||||||||
168 | 9 | 106 | 61 | M | YES | YES | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
160 | 2 | 82 | 77 | F | YES | Y100 | ||||||||||
141 | 0 | 53 | 87 | F | YES | Y100 | ||||||||||
about 1847
|
177 | 10 | F | YES | Y100 | |||||||||||
|