Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1849
|
175 | 5 | 110 | 65 | M | YES | YES | |||||||||
154 | 1 | M | YES | Y100 | ||||||||||||
173 | 5 | 107 | 66 | F | YES | YES | R | |||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
150 | 0 | 122 | 28 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
152 | 0 | 72 | 80 | M | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1876
|
148 | 0 | F | YES | Y100 | |||||||||||
about 1879
|
145 | 0 | 64 | 81 | F | YES | Y100 | |||||||||
1 | F | YES | YES | R | ||||||||||||
|