Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 0 | 65 | 54 | M | YES | Y100 | ||||||||||
113 | 0 | 38 | 75 | M | YES | Y100 | ||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
146 | 4 | 75 | 70 | M | YES | Y100 | ||||||||||
121 | 0 | 88 | 33 | F | YES | Y100 | ||||||||||
about 1830
|
194 | 0 | M | YES | Y100 | R | ||||||||||
|