Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
231 | 0 | F | YES | YES | ||||||||||
7 | M | YES | YES | R | ||||||||||
225 | 1 | M | YES | YES | ||||||||||
158 | 0 | 158 | 0 | M | YES | YES | ||||||||
236 | 0 | M | YES | YES | ||||||||||
223 | 0 | F | YES | YES | ||||||||||
155 | 0 | F | YES | Y100 | ||||||||||
186 | 4 | 112 | 74 | M | YES | YES | ||||||||
233 | 0 | M | YES | YES | ||||||||||
229 | 0 | M | YES | YES | ||||||||||
|
Showing 1 to 10 of 11