Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1872
|
152 | 0 | M | YES | Y100 | |||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | M | YES | Y100 | ||||||||||||
151 | 3 | 88 | 62 | F | YES | Y100 | ||||||||||
160 | 4 | 87 | 72 | F | YES | Y100 | ||||||||||
148 | 0 | 91 | 56 | M | YES | Y100 | ||||||||||
about 1852
|
172 | 10 | 80 | 92 | M | YES | Y100 | |||||||||
142 | 0 | M | YES | Y100 | ||||||||||||
141 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
about 1870
|
154 | 0 | F | YES | Y100 | |||||||||||
196 | 6 | 124 | 72 | M | YES | YES | ||||||||||
186 | 5 | 110 | 75 | M | YES | YES | ||||||||||
174 | 6 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | |||||||||||||
1 | F | YES | YES | |||||||||||||
about 1864
|
160 | 0 | F | YES | Y100 | R | ||||||||||
2 | M | YES | YES | R | ||||||||||||
about 1882
|
142 | 1 | 72 | 70 | F | YES | Y100 | |||||||||
163 | 0 | M | YES | Y100 | ||||||||||||
161 | 1 | 100 | 60 | M | YES | YES | ||||||||||
|