Individuals — Tikal

Given names Surname Sosa Birth Place Death Age Place Last change
about 1903
122 0 63 58 Never
about 1903
122 0 63 58 Never
211 2 123 88 Never
170 0 96 73 Never
159 4 96 63 Never
133 0 62 70 Never
165 3 79 85 Never
125 0 124 0 Never
127 0 34 92 Never
132 0 95 37 Never
129 0 80 48 Never
135 0 53 82 Never
157 3 107 50 Never
137 0 87 50 Never
161 4 103 58 Never
161 4 103 58 Never
137 0 75 61 Never
128 0 57 71 Never
162 0 Never
about 1862
162 8 82 80 Never
129 0 56 72 Never
125 0 81 44 Never
6 Never
6 Never
211 2 123 88 Never
173 4 110 63 Never
155 2 85 69 Never
125 0 48 77 Never