Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1903
|
122 | 0 | 63 | 58 | M | YES | Y100 | |||||||||
about 1903
|
122 | 0 | 63 | 58 | M | YES | Y100 | |||||||||
211 | 2 | 123 | 88 | M | YES | YES | R | |||||||||
170 | 0 | 96 | 73 | M | YES | Y100 | ||||||||||
159 | 4 | 96 | 63 | M | YES | Y100 | ||||||||||
133 | 0 | 62 | 70 | F | YES | Y100 | ||||||||||
165 | 3 | 79 | 85 | F | YES | Y100 | ||||||||||
125 | 0 | 124 | 0 | F | YES | YES | ||||||||||
127 | 0 | 34 | 92 | F | YES | Y100 | ||||||||||
132 | 0 | 95 | 37 | M | YES | Y100 | ||||||||||
129 | 0 | 80 | 48 | M | YES | Y100 | ||||||||||
135 | 0 | 53 | 82 | M | YES | Y100 | ||||||||||
157 | 3 | 107 | 50 | M | YES | YES | ||||||||||
137 | 0 | 87 | 50 | M | YES | Y100 | ||||||||||
161 | 4 | 103 | 58 | M | YES | YES | ||||||||||
161 | 4 | 103 | 58 | M | YES | YES | ||||||||||
137 | 0 | 75 | 61 | M | YES | Y100 | ||||||||||
128 | 0 | 57 | 71 | M | YES | Y100 | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
about 1862
|
162 | 8 | 82 | 80 | F | YES | Y100 | |||||||||
129 | 0 | 56 | 72 | F | YES | Y100 | ||||||||||
125 | 0 | 81 | 44 | F | YES | Y100 | ||||||||||
6 | M | YES | Y100 | R | ||||||||||||
6 | M | YES | Y100 | R | ||||||||||||
211 | 2 | 123 | 88 | M | YES | YES | R | |||||||||
173 | 4 | 110 | 63 | F | YES | YES | R | |||||||||
155 | 2 | 85 | 69 | M | YES | Y100 | ||||||||||
125 | 0 | 48 | 77 | M | YES | Y100 | ||||||||||
|