Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
141 | 4 | 113 | 27 | F | YES | YES | ||||||||||
115 | 0 | 26 | 89 | F | YES | Y100 | ||||||||||
124 | 0 | 40 | 83 | F | YES | Y100 | ||||||||||
137 | 0 | 40 | 97 | M | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
139 | 3 | 71 | 68 | F | YES | Y100 | ||||||||||
185 | 7 | 113 | 72 | F | YES | YES | ||||||||||
174 | 8 | 101 | 73 | F | YES | YES | ||||||||||
114 | 0 | 24 | 89 | F | YES | Y100 | ||||||||||
116 | 0 | 56 | 60 | F | YES | Y100 | ||||||||||
about 1875
|
149 | 0 | 133 | 16 | M | YES | YES | |||||||||
172 | 12 | 93 | 78 | F | YES | Y100 | ||||||||||
125 | 0 | 40 | 85 | M | YES | Y100 | ||||||||||
142 | 4 | 69 | 72 | M | YES | Y100 | ||||||||||
119 | 0 | 35 | 83 | M | YES | Y100 | ||||||||||
117 | 0 | 43 | 73 | M | YES | Y100 | ||||||||||
108 | 0 | 20 | 88 | F | YES | Y100 | ||||||||||
137 | 0 | 51 | 86 | M | YES | Y100 | ||||||||||
147 | 5 | 72 | 74 | M | YES | Y100 | ||||||||||
152 | 5 | 96 | 56 | M | YES | Y100 | ||||||||||
111 | 0 | 41 | 69 | M | YES | Y100 | ||||||||||
178 | 8 | 100 | 77 | M | YES | Y100 | ||||||||||
178 | 8 | 100 | 77 | M | YES | Y100 | ||||||||||
157 | 5 | 77 | 79 | M | YES | Y100 | ||||||||||
116 | 0 | 52 | 63 | M | YES | Y100 | ||||||||||
117 | 0 | 29 | 88 | F | YES | Y100 | ||||||||||
about 1793
estimated 1793
|
231 | 1 | M | YES | YES | R | ||||||||||
about 1816
|
208 | 4 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
176 | 0 | 176 | 0 | M | YES | YES | ||||||||||
estimated 1835
|
189 | 0 | M | YES | Y100 | R | ||||||||||
174 | 8 | 116 | 57 | M | YES | YES | ||||||||||
167 | 3 | 140 | 26 | F | YES | YES | ||||||||||
149 | 4 | 66 | 82 | M | YES | Y100 | ||||||||||
about 1897
|
128 | 0 | 56 | 71 | M | YES | Y100 | |||||||||
about 1869
|
155 | 6 | 71 | 84 | M | YES | Y100 | |||||||||
113 | 0 | 28 | 85 | M | YES | Y100 | ||||||||||
about 1897
|
128 | 0 | 56 | 71 | M | YES | Y100 | |||||||||
112 | 0 | 23 | 88 | F | YES | Y100 | ||||||||||
about 1904
|
120 | 0 | 32 | 88 | F | YES | Y100 | |||||||||
about 1904
|
120 | 0 | 32 | 88 | F | YES | Y100 | |||||||||
109 | 0 | 16 | 92 | M | YES | Y100 | ||||||||||
121 | 0 | 25 | 95 | F | YES | Y100 | ||||||||||
112 | 0 | 20 | 91 | F | YES | Y100 | ||||||||||
113 | 0 | 22 | 90 | F | YES | Y100 | ||||||||||
111 | 0 | 27 | 83 | F | YES | Y100 | ||||||||||
145 | 0 | 141 | 4 | F | YES | YES | ||||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
114 | 0 | 30 | 84 | F | YES | Y100 | ||||||||||
125 | 0 | 33 | 91 | F | YES | Y100 | ||||||||||
124 | 0 | 104 | 19 | M | YES | YES | ||||||||||
119 | 0 | 49 | 70 | F | YES | Y100 | ||||||||||
146 | 3 | 72 | 73 | F | YES | Y100 | ||||||||||
129 | 0 | 31 | 97 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1819
|
205 | 4 | 166 | 38 | M | YES | YES | |||||||||
109 | 0 | 29 | 79 | F | YES | Y100 | ||||||||||
121 | 0 | 30 | 90 | F | YES | Y100 | ||||||||||
111 | 0 | 24 | 87 | M | YES | Y100 | ||||||||||
144 | 0 | 115 | 29 | F | YES | YES | ||||||||||
110 | 0 | 69 | 41 | F | YES | Y100 | ||||||||||
110 | 0 | 41 | 69 | M | YES | Y100 | ||||||||||
176 | 0 | 176 | 0 | M | YES | YES | ||||||||||
144 | 4 | 80 | 63 | M | YES | Y100 | ||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | 51 | 72 | M | YES | Y100 | ||||||||||
|