Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 0 | 42 | 77 | M | YES | Y100 | ||||||||||
122 | 0 | 96 | 25 | F | YES | Y100 | ||||||||||
1 | F | YES | Y100 | |||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
112 | 0 | 14 | 98 | F | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
123 | 0 | 23 | 99 | F | YES | Y100 | ||||||||||
110 | 0 | 26 | 84 | M | YES | Y100 | ||||||||||
120 | 0 | 30 | 90 | F | YES | Y100 | ||||||||||
128 | 0 |
before 1905
|
120 | 8 | M | YES | YES | |||||||||
117 | 0 | 33 | 84 | M | YES | Y100 | ||||||||||
136 | 2 | 67 | 68 | M | YES | Y100 | ||||||||||
168 | 0 | 166 | 1 | M | YES | YES | ||||||||||
180 | 0 | 120 | 60 | M | YES | YES | ||||||||||
about 1906
|
119 | 0 | 45 | 74 | M | YES | Y100 | |||||||||
about 1906
|
119 | 0 | 45 | 74 | M | YES | Y100 | |||||||||
113 | 0 | 50 | 62 | F | YES | Y100 | ||||||||||
134 | 0 | 65 | 69 | M | YES | Y100 | ||||||||||
150 | 0 | 74 | 75 | M | YES | Y100 | ||||||||||
142 | 1 | 53 | 89 | M | YES | Y100 | ||||||||||
115 | 0 | 114 | 1 | F | YES | YES | ||||||||||
126 | 0 | 44 | 81 | F | YES | Y100 | ||||||||||
about January 1878
|
147 | 0 | 146 | 0 | F | YES | YES | |||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 41 | 90 | F | YES | Y100 | ||||||||||
176 | 12 | 110 | 65 | M | YES | YES | ||||||||||
129 | 0 | 47 | 82 | F | YES | Y100 | ||||||||||
150 | 5 | F | YES | Y100 | ||||||||||||
about 1791
|
234 | 2 | M | YES | YES | R | ||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
145 | 5 | 80 | 65 | M | YES | Y100 | ||||||||||
199 | 4 | M | YES | Y100 | ||||||||||||
196 | 1 | 120 | 76 | M | YES | YES | ||||||||||
|