Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 0 | 34 | 94 | F | YES | Y100 | ||||||||||
137 | 1 | 55 | 82 | F | YES | Y100 | ||||||||||
161 | 1 | 101 | 59 | F | YES | YES | ||||||||||
about 1894
|
130 | 0 | F | YES | Y100 | |||||||||||
124 | 0 | 40 | 84 | M | YES | Y100 | ||||||||||
124 | 0 | 44 | 79 | M | YES | Y100 | ||||||||||
112 | 0 | 53 | 58 | U | YES | Y100 | ||||||||||
114 | 0 | 24 | 90 | U | YES | Y100 | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | 25 | 101 | M | YES | Y100 | ||||||||||
174 | 13 | 77 | 97 | M | YES | Y100 | ||||||||||
205 | 3 | 128 | 76 | M | YES | YES | ||||||||||
140 | 0 | 51 | 88 | M | YES | Y100 | ||||||||||
209 | 0 | 132 | 77 | F | YES | YES | ||||||||||
158 | 0 | 94 | 64 | M | YES | Y100 | ||||||||||
142 | 2 | 61 | 81 | M | YES | Y100 | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
148 | 7 | 64 | 83 | F | YES | Y100 | ||||||||||
148 | 7 | 64 | 83 | F | YES | Y100 | ||||||||||
128 | 0 | 87 | 41 | M | YES | Y100 | ||||||||||
about 1903
|
121 | 0 | F | YES | Y100 | |||||||||||
171 | 4 | 83 | 87 | F | YES | Y100 | ||||||||||
about 1862
|
162 | 10 | 70 | 92 | F | YES | Y100 | |||||||||
166 | 0 | 72 | 93 | F | YES | Y100 | ||||||||||
about 1862
|
162 | 10 | 70 | 92 | F | YES | Y100 | |||||||||
143 | 1 | 61 | 82 | F | YES | Y100 | ||||||||||
143 | 0 | 96 | 46 | M | YES | Y100 | ||||||||||
157 | 3 | 86 | 70 | M | YES | Y100 | ||||||||||
3 | M | YES | YES | R | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
205 | 5 | 137 | 68 | M | YES | YES | ||||||||||
159 | 0 | 110 | 49 | M | YES | YES | ||||||||||
|