Individuals — Rynes

Given names Surname Sosa Birth Place Death Age Place Last change
124 0 124 0 Never
about 1899
125 0 40 85 Never
126 0 89 37 Never
about 1900
123 0 39 83 Never
148 0 147 0 Never
128 1 47 80 Never
141 1 58 83 Never
109 0 30 79 Never
119 0 36 83 Never
110 0 38 71 Never
115 0 41 74 Never
about 1900
123 0 39 83 Never
187 7 116 70 Never
154 12 74 80 Never
131 0 54 77 Never
117 0 40 76 Never
120 0 25 95 Never
109 0 38 71 Never
119 0 34 85 Never
118 0 57 60 Never
113 0 37 76 Never
116 0 20 96 Never
139 1 70 68 Never
159 9 73 85 Never
126 0 76 49 Never
115 0 21 93 Never
122 0 47 75 Never
113 0 52 61 Never
121 0 54 66 Never
146 7 59 86 Never
113 0 23 90 Never
113 0 23 90 Never
1 Never
152 11 99 52 Never