Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 0 | 44 | 71 | F | YES | Y100 | R | |||||||
118 | 0 | 42 | 76 | F | YES | Y100 | R | |||||||
132 | 2 | 85 | 46 | F | YES | Y100 | R | |||||||
111 | 0 | 35 | 76 | F | YES | Y100 | ||||||||
137 | 2 | 58 | 78 | M | YES | Y100 | R | |||||||
114 | 0 | 31 | 82 | F | YES | Y100 | ||||||||
122 | 0 | 30 | 91 | F | YES | Y100 | R | |||||||
134 | 1 | 56 | 77 | F | YES | Y100 | R | |||||||
|
Showing 1 to 8 of 8