Individuals — Ringel

Given names Surname Sosa Birth Place Death Age Place Last change
179 0 151 27 Never
about 1880
144 0 Never
183 0 95 88 Never
189 2 111 77 Never
140 1 46 93 Never
113 0 32 80 Never
218 6 159 58 Never
181 0 162 18 Never
190 8 105 85 Never
134 0 Never
about 1901
123 0 Never
1 Never
177 7 104 73 Never
214 2 152 62 Never
149 2 62 87 Never
110 0 47 62 Never
143 0 52 90 Never
126 0 Never
148 2 49 98 Never
175 0 95 79 Never
179 0 Never
136 0 55 81 Never