Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | Y100 | R | ||||||||||||
123 | 0 | 59 | 64 | M | YES | Y100 | ||||||||||
137 | 0 | 53 | 83 | F | YES | Y100 | ||||||||||
about 1891
|
133 | 0 | F | YES | Y100 | |||||||||||
151 | 0 | 96 | 54 | F | YES | Y100 | ||||||||||
142 | 0 | 60 | 82 | M | YES | Y100 | ||||||||||
about 1900
|
124 | 0 | F | YES | Y100 | |||||||||||
about 1898
|
126 | 0 | M | YES | Y100 | |||||||||||
154 | 5 | 63 | 90 | F | YES | Y100 | ||||||||||
135 | 0 | 55 | 80 | F | YES | Y100 | ||||||||||
about 1893
|
131 | 0 | M | YES | Y100 | |||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
about 1902
|
122 | 0 | M | YES | Y100 | |||||||||||
9 | M | YES | YES | R | ||||||||||||
193 | 0 | M | YES | Y100 | ||||||||||||
about 1890
|
134 | 0 | M | YES | Y100 | |||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
177 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | 174 | 0 | M | YES | YES | ||||||||||
about 1894
|
130 | 0 | M | YES | Y100 | |||||||||||
138 | 0 | 53 | 85 | M | YES | Y100 | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
about 1896
|
128 | 0 | M | YES | Y100 | |||||||||||
165 | 0 | 98 | 66 | F | YES | Y100 | ||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | 116 | 24 | F | YES | YES | ||||||||||
129 | 1 | 30 | 98 | F | YES | Y100 | ||||||||||
169 | 0 | 101 | 67 | M | YES | YES | ||||||||||
195 | 6 | 123 | 71 | M | YES | YES | ||||||||||
187 | 0 | M | YES | Y100 | ||||||||||||
159 | 11 | 83 | 76 | M | YES | Y100 | ||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
171 | 9 | 102 | 68 | M | YES | YES | ||||||||||
164 | 2 | 79 | 85 | F | YES | Y100 | ||||||||||
127 | 0 | 41 | 85 | F | YES | Y100 | ||||||||||
191 | 1 | F | YES | Y100 | ||||||||||||
about 1772
|
252 | 0 | F | YES | YES | R | ||||||||||
122 | 0 | 122 | 0 | M | YES | YES | ||||||||||
150 | 1 | 88 | 61 | M | YES | Y100 | ||||||||||
about 1833
|
191 | 5 | 139 | 52 | M | YES | YES | R | ||||||||
|