Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
135 | 0 | 75 | 60 | M | YES | Y100 | ||||||||
133 | 0 | 52 | 80 | M | YES | Y100 | ||||||||
126 | 0 | 30 | 96 | F | YES | Y100 | ||||||||
128 | 0 | 39 | 89 | F | YES | Y100 | ||||||||
146 | 0 | 59 | 86 | M | YES | Y100 | ||||||||
142 | 2 | 65 | 76 | F | YES | Y100 | ||||||||
144 | 0 | 68 | 75 | M | YES | Y100 | ||||||||
144 | 0 | 68 | 75 | M | YES | Y100 | ||||||||
|
Showing 1 to 8 of 8