Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1895
|
129 | 0 | F | YES | Y100 | |||||||||||
147 | 0 | 73 | 73 | M | YES | Y100 | ||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
140 | 2 | F | YES | Y100 | ||||||||||||
138 | 0 | 70 | 67 | M | YES | Y100 | R | |||||||||
136 | 0 | 61 | 75 | F | YES | Y100 | ||||||||||
154 | 4 | 63 | 91 | F | YES | Y100 | ||||||||||
123 | 0 | 47 | 75 | M | YES | Y100 | ||||||||||
132 | 0 | 51 | 81 | F | YES | Y100 | ||||||||||
130 | 0 | 129 | 0 | M | YES | YES | ||||||||||
124 | 0 | 42 | 81 | M | YES | Y100 | ||||||||||
134 | 0 | 66 | 68 | M | YES | Y100 | ||||||||||
164 | 6 | 117 | 47 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
158 | 0 | M | YES | Y100 | ||||||||||||
160 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | 63 | 63 | M | YES | Y100 | ||||||||||
162 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | 94 | 39 | F | YES | Y100 | ||||||||||
138 | 0 | 62 | 76 | F | YES | Y100 | ||||||||||
128 | 0 | 34 | 94 | F | YES | Y100 | ||||||||||
132 | 0 | 51 | 80 | F | YES | Y100 | ||||||||||
about 1829
|
195 | 11 | M | YES | Y100 | |||||||||||
166 | 8 | 110 | 55 | M | YES | YES | ||||||||||
127 | 0 | 91 | 36 | M | YES | Y100 | ||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
|