Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
175 | 0 |
before 1860
|
164 | 10 | M | YES | YES | |||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
177 | 0 | F | YES | Y100 | ||||||||||||
175 | 0 | 173 | 1 | M | YES | YES | ||||||||||
179 | 0 | 118 | 60 | U | YES | YES | ||||||||||
about 1851
|
173 | 0 | M | YES | Y100 | |||||||||||
207 | 13 | 142 | 65 | M | YES | YES | ||||||||||
182 | 3 | 106 | 75 | M | YES | YES | ||||||||||
173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
about 1784
|
240 | 3 | 175 | 65 | M | YES | YES | R | ||||||||
179 | 0 | 177 | 2 | F | YES | YES | ||||||||||
213 | 0 | F | YES | Y100 | ||||||||||||
211 | 5 | M | YES | Y100 | ||||||||||||
179 | 0 | 179 | 0 | M | YES | YES | ||||||||||
175 | 0 |
before 1860
|
164 | 10 | M | YES | YES | |||||||||
|