Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 0 | 52 | 76 | M | YES | Y100 | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
about 1843
|
181 | 0 | M | YES | Y100 | |||||||||||
174 | 0 | 92 | 81 | M | YES | Y100 | ||||||||||
142 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | 54 | 91 | M | YES | Y100 | ||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
149 | 4 | F | YES | Y100 | R | |||||||||||
about 1874
|
150 | 0 | M | YES | Y100 | |||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
177 | 3 | 102 | 75 | M | YES | YES | ||||||||||
about 1872
|
155 | 0 | 86 | 68 | F | YES | Y100 | |||||||||
about 1857
|
167 | 0 | F | YES | Y100 | |||||||||||
134 | 1 | 54 | 79 | F | YES | Y100 | ||||||||||
196 | 5 | 125 | 70 | F | YES | YES | R | |||||||||
132 | 0 | 55 | 76 | M | YES | Y100 | ||||||||||
about 1854
|
170 | 0 | M | YES | Y100 | |||||||||||
172 | 1 | 87 | 85 | M | YES | Y100 | R | |||||||||
207 | 7 | 128 | 78 | M | YES | YES | R | |||||||||
163 | 0 | 97 | 66 | M | YES | Y100 | ||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
about 1875
|
149 | 0 | M | YES | Y100 | |||||||||||
179 | 13 | 99 | 80 | M | YES | Y100 | R | |||||||||
about 1878
|
146 | 0 | F | YES | Y100 | |||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
about 1877
|
147 | 0 | F | YES | Y100 | |||||||||||
148 | 0 | F | YES | Y100 | ||||||||||||
156 | 0 | 71 | 85 | M | YES | Y100 | ||||||||||
147 | 0 | M | YES | Y100 | ||||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
about 1860
|
164 | 0 | F | YES | Y100 | |||||||||||
about 1822
|
202 | 0 | M | YES | Y100 | R | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
about 1868
|
156 | 4 | M | YES | Y100 | |||||||||||
|