Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
116 | 0 | 30 | 86 | F | YES | Y100 | ||||||||||
193 | 5 | 114 | 79 | F | YES | YES | ||||||||||
112 | 0 | 32 | 80 | U | YES | Y100 | ||||||||||
111 | 0 | 110 | 0 | U | YES | YES | ||||||||||
114 | 0 | 28 | 86 | U | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
118 | 0 | 28 | 90 | M | YES | Y100 | ||||||||||
about 1877
|
147 | 6 | 73 | 74 | M | YES | Y100 | R | ||||||||
|