Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | 0 | 25 | 91 | F | YES | Y100 | ||||||||||
150 | 1 | 91 | 58 | M | YES | Y100 | ||||||||||
about 1879
|
145 | 5 | 88 | 57 | F | YES | Y100 | |||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
112 | 0 | 19 | 92 | F | YES | Y100 | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
about 1877
|
147 | 0 | 88 | 59 | F | YES | Y100 | |||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
about 1902
|
122 | 0 | M | YES | Y100 | |||||||||||
152 | 7 | 96 | 56 | M | YES | Y100 | ||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
about 1835
|
189 | 0 | M | YES | Y100 | R | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
162 | 4 | 108 | 54 | M | YES | YES | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
about 1830
estimated 1840
|
194 | 9 | 136 | 58 | M | YES | YES | R | ||||||||
160 | 4 | 103 | 57 | M | YES | YES | ||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
about 1868
|
156 | 9 | 93 | 63 | M | YES | Y100 | |||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
144 | 1 | F | YES | Y100 | R | |||||||||||
158 | 1 | 86 | 72 | M | YES | Y100 | ||||||||||
126 | 0 | 62 | 63 | F | YES | Y100 | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
154 | 4 | 79 | 75 | M | YES | Y100 | ||||||||||
about 1906
|
118 | 0 | 25 | 92 | M | YES | Y100 | |||||||||
|