Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 0 | 34 | 91 | M | YES | Y100 | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
118 | 0 | 106 | 12 | U | YES | YES | ||||||||||
148 | 4 | 70 | 78 | M | YES | Y100 | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
151 | 5 | 78 | 72 | M | YES | Y100 | ||||||||||
estimated 1845
|
179 | 2 | M | YES | Y100 | R | ||||||||||
|