Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
131 | 0 | 42 | 88 | U | YES | Y100 | ||||||||||
about 1865
|
159 | 0 | M | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
111 | 0 | 46 | 65 | U | YES | Y100 | ||||||||||
about 1808
|
216 | 5 | 143 | 73 | F | YES | YES | |||||||||
174 | 7 | 86 | 87 | M | YES | Y100 | ||||||||||
151 | 1 | 117 | 33 | M | YES | YES | ||||||||||
151 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | 79 | 78 | M | YES | Y100 | ||||||||||
119 | 0 | 44 | 74 | U | YES | Y100 | ||||||||||
170 | 0 | 168 | 1 | M | YES | YES | ||||||||||
161 | 5 | 77 | 84 | M | YES | Y100 | ||||||||||
about 1800
|
224 | 1 | M | YES | YES | R | ||||||||||
194 | 14 | 105 | 89 | M | YES | YES | ||||||||||
171 | 0 | 133 | 37 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
200 | 2 | 113 | 86 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
122 | 0 | 59 | 62 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
171 | 0 |
before 1856
|
168 | 2 | F | YES | YES | |||||||||
about 1843
|
181 | 8 | F | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1861
|
163 | 0 | M | YES | Y100 | |||||||||||
160 | 0 | 143 | 17 | M | YES | YES | ||||||||||
133 | 0 | 55 | 78 | M | YES | Y100 | ||||||||||
about 1838
|
186 | 0 | F | YES | Y100 | |||||||||||
195 | 4 | 112 | 83 | M | YES | YES | R | |||||||||
about 1876
|
148 | 0 | F | YES | Y100 | |||||||||||
149 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | |||||||||||||
164 | 2 | 125 | 38 | F | YES | YES | ||||||||||
194 | 6 | 118 | 75 | M | YES | YES | ||||||||||
154 | 0 | 78 | 76 | M | YES | Y100 | ||||||||||
197 | 2 | F | YES | Y100 | ||||||||||||
about 1869
|
155 | 2 | F | YES | Y100 | |||||||||||
|