Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 0 | 37 | 77 | M | YES | Y100 | ||||||||
160 | 10 | 105 | 55 | F | YES | YES | ||||||||
185 | 6 | 113 | 72 | F | YES | YES | ||||||||
136 | 1 | 56 | 80 | F | YES | Y100 | ||||||||
147 | 0 | 147 | 0 | F | YES | YES | ||||||||
120 | 0 | 46 | 73 | F | YES | Y100 | ||||||||
117 | 0 | 25 | 92 | M | YES | Y100 | ||||||||
about 1905
|
120 | 0 | 46 | 74 | F | YES | Y100 | |||||||
112 | 0 | 34 | 78 | M | YES | Y100 | ||||||||
143 | 0 | 123 | 19 | M | YES | YES | ||||||||
|
Showing 1 to 10 of 41