Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 0 | 65 | 60 | F | YES | Y100 | ||||||||||
112 | 0 | 19 | 93 | F | YES | Y100 | ||||||||||
156 | 7 | 66 | 89 | F | YES | Y100 | ||||||||||
208 | 3 | 149 | 58 | F | YES | YES | ||||||||||
127 | 0 | 100 | 26 | M | YES | Y100 | ||||||||||
153 | 1 | 81 | 72 | M | YES | Y100 | ||||||||||
123 | 0 | 28 | 95 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
123 | 0 | 37 | 86 | F | YES | Y100 | ||||||||||
2 | M | YES | YES | R | ||||||||||||
148 | 5 | 54 | 94 | M | YES | Y100 | ||||||||||
166 | 5 | 81 | 85 | F | YES | Y100 | ||||||||||
estimated 1832
|
192 | 2 | F | YES | Y100 | |||||||||||
185 | 3 | 114 | 71 | F | YES | YES | ||||||||||
121 | 0 | 26 | 94 | F | YES | Y100 | ||||||||||
125 | 0 | 38 | 86 | F | YES | Y100 | ||||||||||
186 | 5 | 94 | 91 | M | YES | Y100 | ||||||||||
119 | 0 | 119 | 0 | F | YES | YES | ||||||||||
125 | 0 | 125 | 0 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
151 | 3 | 58 | 92 | M | YES | Y100 | ||||||||||
|