Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1858
|
166 | 0 | F | YES | Y100 | |||||||||||
about July 1866
|
158 | 0 | F | YES | Y100 | |||||||||||
140 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
about 1849
about 1851
about 1848
|
175 | 8 | 96 | 79 | F | YES | Y100 | |||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
135 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | 44 | 88 | M | YES | Y100 | ||||||||||
about 1894
|
130 | 0 | F | YES | Y100 | |||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
about 1868
|
156 | 0 | M | YES | Y100 | |||||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
about 1903
|
121 | 0 | F | YES | Y100 | |||||||||||
138 | 0 | 96 | 42 | M | YES | Y100 | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
about 1873
|
151 | 0 | M | YES | Y100 | |||||||||||
135 | 0 | 65 | 69 | M | YES | Y100 | ||||||||||
162 | 0 | 71 | 91 | M | YES | Y100 | ||||||||||
about 1872
|
152 | 0 | M | YES | Y100 | |||||||||||
about 1874
|
150 | 0 | M | YES | Y100 | |||||||||||
about 1866
|
158 | 0 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
189 | 6 | M | YES | Y100 | ||||||||||||
170 | 0 | 120 | 50 | M | YES | YES | ||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
about 1864
|
160 | 0 | M | YES | Y100 | |||||||||||
142 | 0 | 121 | 21 | M | YES | YES | ||||||||||
142 | 0 | 121 | 21 | M | YES | YES | ||||||||||
194 | 21 | 106 | 88 | M | YES | YES | R | |||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
about 1876
|
148 | 0 | U | YES | Y100 | |||||||||||
about 1870
|
154 | 0 | M | YES | Y100 | |||||||||||
about 1876
|
148 | 1 | 112 | 36 | M | YES | YES | |||||||||
about 1875
|
149 | 7 | 72 | 77 | F | YES | Y100 | |||||||||
about 1874
|
150 | 0 | F | YES | Y100 | |||||||||||
about 1869
|
155 | 0 | F | YES | Y100 | |||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
164 | 0 | 136 | 27 | F | YES | YES | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
162 | 0 | M | YES | Y100 | ||||||||||||
181 | 8 | 105 | 76 | M | YES | YES | ||||||||||
175 | 4 | 123 | 51 | M | YES | YES | R | |||||||||
about 1871
|
153 | 0 | M | YES | Y100 | |||||||||||
|