Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1895
|
129 | 0 | M | YES | Y100 | |||||||||||
131 | 0 | 31 | 99 | M | YES | Y100 | ||||||||||
117 | 0 | 53 | 63 | M | YES | Y100 | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
214 | 3 | 174 | 40 | F | YES | YES | ||||||||||
209 | 3 | 177 | 32 | F | YES | YES | ||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
203 | 0 | 170 | 33 | F | YES | YES | ||||||||||
247 | 0 | F | YES | YES | ||||||||||||
about 1874
|
150 | 3 | F | YES | Y100 | |||||||||||
about 1870
|
154 | 0 | F | YES | Y100 | |||||||||||
140 | 1 | 52 | 87 | M | YES | Y100 | ||||||||||
about 1898
|
126 | 0 | F | YES | Y100 | |||||||||||
217 | 0 | F | YES | Y100 | ||||||||||||
218 | 0 | 216 | 1 | F | YES | YES | ||||||||||
about 1844
|
180 | 0 | F | YES | Y100 | |||||||||||
240 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
216 | 6 | 142 | 74 | F | YES | YES | ||||||||||
179 | 7 | 98 | 80 | M | YES | Y100 | R | |||||||||
276 | 8 | 191 | 84 | M | YES | YES | ||||||||||
about 1695
|
329 | 7 | 249 | 80 | M | YES | YES | R | ||||||||
about 1889
|
135 | 0 | M | YES | Y100 | |||||||||||
133 | 0 | 83 | 50 | F | YES | Y100 | ||||||||||
154 | 6 | 64 | 89 | M | YES | Y100 | ||||||||||
129 | 0 | 49 | 79 | M | YES | Y100 | ||||||||||
132 | 1 | 110 | 21 | F | YES | YES | ||||||||||
118 | 0 | 18 | 99 | F | YES | Y100 | ||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
143 | 1 | 86 | 57 | F | YES | Y100 | ||||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | 143 | 12 | M | YES | YES | ||||||||||
206 | 1 | M | YES | Y100 | ||||||||||||
159 | 0 | M | YES | Y100 | ||||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
about 1853
|
171 | 0 | M | YES | Y100 | |||||||||||
199 | 2 | 126 | 73 | M | YES | YES | ||||||||||
2 | F | YES | Y100 | |||||||||||||
about 1900
|
124 | 0 | M | YES | Y100 | |||||||||||
137 | 0 | F | YES | Y100 | ||||||||||||
114 | 0 | 18 | 96 | F | YES | Y100 | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
200 | 0 | 200 | 0 | M | YES | YES | ||||||||||
249 | 10 | M | YES | YES | ||||||||||||
220 | 1 | M | YES | YES | ||||||||||||
184 | 0 | 96 | 87 | M | YES | Y100 | ||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
183 | 0 | M | YES | Y100 | ||||||||||||
182 | 9 | 91 | 91 | M | YES | Y100 | ||||||||||
174 | 9 | 112 | 62 | M | YES | YES | R | |||||||||
150 | 0 | 150 | 0 | M | YES | YES | ||||||||||
147 | 0 | 143 | 3 | M | YES | YES | ||||||||||
284 | 2 | 222 | 62 | M | YES | YES | ||||||||||
237 | 0 | 237 | 0 | M | YES | YES | ||||||||||
about 1877
|
147 | 3 | M | YES | Y100 | |||||||||||
200 | 0 | 200 | 0 | F | YES | YES | ||||||||||
167 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | ||||||||||||
193 | 4 | 111 | 81 | F | YES | YES | ||||||||||
156 | 6 | M | YES | Y100 | ||||||||||||
about 1872
|
152 | 0 | F | YES | Y100 | |||||||||||
135 | 2 | 48 | 86 | F | YES | Y100 | ||||||||||
293 | 0 | M | YES | YES | ||||||||||||
118 | 0 | 74 | 43 | M | YES | Y100 | ||||||||||
210 | 1 | 125 | 85 | F | YES | YES | ||||||||||
196 | 2 | F | YES | Y100 | ||||||||||||
245 | 0 | F | YES | YES | ||||||||||||
289 | 0 | F | YES | YES | ||||||||||||
186 | 8 | F | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
189 | 4 | 104 | 84 | F | YES | YES | ||||||||||
174 | 12 | 88 | 86 | F | YES | Y100 | ||||||||||
291 | 0 | F | YES | YES | ||||||||||||
219 | 0 | F | YES | Y100 | ||||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
182 | 0 | 182 | 0 | F | YES | YES | ||||||||||
211 | 1 | F | YES | Y100 | ||||||||||||
188 | 0 | 188 | 0 | F | YES | YES | ||||||||||
188 | 5 | 104 | 84 | F | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
145 | 3 | 62 | 82 | F | YES | Y100 | ||||||||||
111 | 0 | 35 | 76 | F | YES | Y100 | ||||||||||
152 | 8 | 83 | 68 | F | YES | Y100 | ||||||||||
203 | 2 | M | YES | Y100 | ||||||||||||
295 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
111 | 0 | 59 | 52 | M | YES | Y100 | ||||||||||
about 1874
|
150 | 0 | M | YES | Y100 | |||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | 45 | 75 | M | YES | Y100 | ||||||||||
about 1779
|
245 | 16 | 167 | 78 | M | YES | YES | |||||||||
221 | 2 | M | YES | YES | ||||||||||||
204 | 0 | 203 | 0 | M | YES | YES | ||||||||||
219 | 0 | 218 | 0 | M | YES | YES | ||||||||||
about 1902
|
122 | 0 | M | YES | Y100 | |||||||||||
202 | 0 | 178 | 23 | F | YES | YES | ||||||||||
145 | 0 | 143 | 1 | F | YES | YES | ||||||||||
208 | 3 | F | YES | Y100 | ||||||||||||
155 | 0 |
before 1880
|
144 | 11 | F | YES | YES | |||||||||
190 | 6 | 110 | 79 | F | YES | YES | ||||||||||
214 | 1 | M | YES | Y100 | ||||||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
estimated 1830
|
194 | 2 | M | YES | Y100 | |||||||||||
158 | 5 | 62 | 95 | M | YES | Y100 | ||||||||||
212 | 0 | F | YES | Y100 | ||||||||||||
209 | 2 | F | YES | Y100 | ||||||||||||
287 | 0 | F | YES | YES | ||||||||||||
about 1896
|
128 | 0 | 40 | 88 | F | YES | Y100 | |||||||||
1 | M | YES | YES | R | ||||||||||||
206 | 4 | M | YES | Y100 | ||||||||||||
241 | 0 | M | YES | YES | ||||||||||||
237 | 0 | 237 | 0 | M | YES | YES | ||||||||||
233 | 0 | M | YES | YES | ||||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
242 | 0 |
estimated 1782
|
242 | 0 | M | YES | YES | |||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
|