Individuals — Jafek

Given names Surname Sosa Birth Place Death Age Place Last change
about 1877
147 0
after 1880
144 3 Never
120 0 30 90 Never
165 7 129 35 Never
186 0 Never
about 1902
122 0 47 75 Never
125 0 45 80 Never
128 0 37 90 Never
122 0 34 87 Never
about 1869
155 2 93 61 Never
about 1869
155 2 93 61 Never
about 1909
115 0 71 44 Never
135 0 114 21 Never
144 0 51 92 Never
126 0 124 1 Never
127 0 43 83 Never
154 0 73 81 Never
123 0 118 4 Never
148 2 92 56 Never
220 2 Never
1 Never
189 10 112 77 Never
163 11 92 70 Never
116 0 53 62 Never
137 0 80 56 Never
150 4 96 54 Never
124 0 42 81 Never
161 5 82 79 Never
132 0 103 28 Never
124 0 52 72 Never
113 0 64 49 Never
252 1 Never
159 4 117 41 Never
128 0 128 0 Never