Individuals — Hynek

Given names Surname Sosa Birth Place Death Age Place Last change
161 0 83 77 Never
132 0 47 84 Never
111 0 33 77 Never
120 0 69 51 Never
155 7 70 85 Never
1 Never
1 Never
129 0 93 36 Never
167 0 Never
118 0 58 59 Never
137 0 68 69 Never
138 4 90 47 Never
163 4 118 44 Never
134 4 89 45 Never
3 Never
174 0 173 0 Never
150 0 107 43 Never
126 0 38 88 Never
144 0 110 34 Never
111 0 18 93 Never
113 0 40 73 Never
140 0 41 99 Never
137 0 54 83 Never
144 0 110 34 Never
136 1 38 97 Never
112 0 17 94 Never
126 0 24 101 Never
111 0 15 95 Never
109 0 33 75 Never
124 0 101 22 Never
122 0 57 64 Never
127 0 50 76 Never
150 2 82 67 Never
about 1904
120 0 76 44 Never
122 0 48 74 Never
149 0 Never
109 0 10 99 Never
1 Never
1 Never
171 1 Never
171 1 Never
167 5 78 88 Never
128 0 63 65 Never
128 0 63 65 Never
121 0 57 63 Never
156 0 113 43 Never
219 1 154 65 Never
1 Never
205 10 136 69 Never
about 1863
161 0 Never
153 0 132 21 Never
169 1 114 54 Never
152 0 101 51 Never
146 3 64 81 Never
116 0 39 77 Never
155 8 83 71 Never
125 0 52 73 Never
1 Never
165 5 92 72 Never
170 0 170 0 Never
172 0 171 0 Never
1 Never
173 5 106 66 Never
141 3 70 70 Never
119 0 33 85 Never
115 0 51 64 Never
138 1 82 56 Never
135 2 44 91 Never
138 0 67 70 Never
126 0 50 75 Never
115 0 36 78 Never
144 4 51 92 Never
121 0 40 81 Never
177 7 105 72 Never
169 0 Never
about 1880
144 0 Never
194 1 108 86 Never
132 0 48 83 Never
197 6 Never
173 8 85 88 Never
133 0 114 18 Never