Individuals — Huschka

Given names Surname Sosa Birth Place Death Age Place Last change
126 0 45 80 Never
about 1846
178 0 Never
165 0 95 69 Never
1 Never
128 0 38 90 Never
1 Never
about 1818
206 1 Never
124 0 43 81 Never
about 1854
170 1 129 40 Never
123 0 62 60 Never
123 0 62 60 Never
121 0 45 76 Never
155 1 84 70 Never
141 2 37 103 Never
116 0 42 74 Never
116 0 42 74 Never
182 2 131 50 Never
133 0 59 73 Never
180 0 113 67 Never
152 0 71 81 Never
150 7 71 79 Never
150 0 102 47 Never
112 0 31 81 Never
1 Never
180 1 118 61 Never
118 0 25 92 Never
129 0 108 20 Never
129 0 108 20 Never
160 2 86 74 Never
167 2 83 83 Never
200 6 140 60 Never
about 1863
161 3 72 89 Never
127 0 43 84 Never
143 4 69 74 Never
1 Never
119 0 16 102 Never
138 0 40 97 Never
124 0 35 88 Never
134 0 36 97 Never
126 0 57 69 Never
169 4 108 60 Never
139 1 51 87 Never
138 0 61 76 Never
136 0 52 84 Never
1 Never
137 0 48 88 Never